Usage Statistics for joseprodoreda.cat

Summary Period: February 2012
Generated 01-Mar-2012 03:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4597
Total Files 3825
Total Pages 3825
Total Visits 1114
Total KBytes 74671
Total Unique Sites 229
Total Unique URLs 76
Total Unique Referrers 211
Total Unique User Agents 176
. Avg Max
Hits per Hour 6 81
Hits per Day 158 371
Files per Day 131 349
Pages per Day 131 343
Visits per Day 38 60
KBytes per Day 2575 7564
Hits by Response Code
Code 200 - OK 3825
Code 301 - Moved Permanently 51
Code 302 - Found 31
Code 304 - Not Modified 69
Code 404 - Not Found 621

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 184 4.00% 158 4.13% 156 4.08% 46 4.13% 17 7.42% 3720 4.98%
2 170 3.70% 129 3.37% 142 3.71% 44 3.95% 19 8.30% 3181 4.26%
3 368 8.01% 349 9.12% 341 8.92% 51 4.58% 20 8.73% 7564 10.13%
4 123 2.68% 113 2.95% 116 3.03% 40 3.59% 13 5.68% 2847 3.81%
5 211 4.59% 185 4.84% 196 5.12% 42 3.77% 17 7.42% 2372 3.18%
6 213 4.63% 188 4.92% 198 5.18% 49 4.40% 17 7.42% 3054 4.09%
7 166 3.61% 148 3.87% 137 3.58% 39 3.50% 19 8.30% 2908 3.89%
8 177 3.85% 151 3.95% 158 4.13% 50 4.49% 19 8.30% 2232 2.99%
9 143 3.11% 109 2.85% 105 2.75% 60 5.39% 29 12.66% 2304 3.09%
10 42 0.91% 24 0.63% 29 0.76% 29 2.60% 14 6.11% 319 0.43%
11 139 3.02% 108 2.82% 110 2.88% 41 3.68% 19 8.30% 1635 2.19%
12 97 2.11% 59 1.54% 58 1.52% 36 3.23% 17 7.42% 764 1.02%
13 68 1.48% 32 0.84% 50 1.31% 33 2.96% 21 9.17% 491 0.66%
14 84 1.83% 45 1.18% 49 1.28% 22 1.97% 16 6.99% 1658 2.22%
15 87 1.89% 37 0.97% 53 1.39% 31 2.78% 22 9.61% 1196 1.60%
16 74 1.61% 43 1.12% 49 1.28% 34 3.05% 18 7.86% 1055 1.41%
17 188 4.09% 137 3.58% 158 4.13% 52 4.67% 17 7.42% 2668 3.57%
18 91 1.98% 73 1.91% 76 1.99% 53 4.76% 13 5.68% 1108 1.48%
19 157 3.42% 131 3.42% 138 3.61% 28 2.51% 13 5.68% 2407 3.22%
20 55 1.20% 40 1.05% 40 1.05% 28 2.51% 15 6.55% 590 0.79%
21 312 6.79% 292 7.63% 273 7.14% 37 3.32% 23 10.04% 4545 6.09%
22 297 6.46% 283 7.40% 279 7.29% 50 4.49% 16 6.99% 5028 6.73%
23 358 7.79% 332 8.68% 294 7.69% 40 3.59% 23 10.04% 5471 7.33%
24 43 0.94% 27 0.71% 30 0.78% 20 1.80% 14 6.11% 1136 1.52%
25 65 1.41% 45 1.18% 35 0.92% 28 2.51% 15 6.55% 2354 3.15%
26 91 1.98% 73 1.91% 46 1.20% 32 2.87% 22 9.61% 2598 3.48%
27 153 3.33% 130 3.40% 132 3.45% 40 3.59% 16 6.99% 2417 3.24%
28 371 8.07% 344 8.99% 343 8.97% 31 2.78% 16 6.99% 5309 7.11%
29 70 1.52% 40 1.05% 34 0.89% 33 2.96% 23 10.04% 1740 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 267 5.81% 7 230 6.01% 8 250 6.54% 129 3730 5.00%
1 6 191 4.15% 6 180 4.71% 5 169 4.42% 100 2901 3.88%
2 5 152 3.31% 4 141 3.69% 5 145 3.79% 78 2267 3.04%
3 4 141 3.07% 4 116 3.03% 4 123 3.22% 78 2253 3.02%
4 6 187 4.07% 5 158 4.13% 5 169 4.42% 108 3143 4.21%
5 5 150 3.26% 4 125 3.27% 4 134 3.50% 84 2425 3.25%
6 6 187 4.07% 5 158 4.13% 5 168 4.39% 102 2945 3.94%
7 5 147 3.20% 3 115 3.01% 4 127 3.32% 60 1748 2.34%
8 6 189 4.11% 4 144 3.76% 5 166 4.34% 96 2774 3.71%
9 8 245 5.33% 6 182 4.76% 7 203 5.31% 129 3737 5.00%
10 6 196 4.26% 5 168 4.39% 5 167 4.37% 127 3684 4.93%
11 6 179 3.89% 5 146 3.82% 4 139 3.63% 110 3194 4.28%
12 7 204 4.44% 5 169 4.42% 5 150 3.92% 133 3848 5.15%
13 6 181 3.94% 5 147 3.84% 4 134 3.50% 103 2988 4.00%
14 5 165 3.59% 4 131 3.42% 4 123 3.22% 82 2391 3.20%
15 5 173 3.76% 4 141 3.69% 4 120 3.14% 100 2904 3.89%
16 6 176 3.83% 4 131 3.42% 4 121 3.16% 114 3320 4.45%
17 4 139 3.02% 3 108 2.82% 3 113 2.95% 78 2259 3.02%
18 6 178 3.87% 4 140 3.66% 4 118 3.08% 114 3306 4.43%
19 6 198 4.31% 5 170 4.44% 5 168 4.39% 117 3398 4.55%
20 10 308 6.70% 9 268 7.01% 9 267 6.98% 156 4523 6.06%
21 9 271 5.90% 8 237 6.20% 7 225 5.88% 169 4908 6.57%
22 7 210 4.57% 6 175 4.58% 6 174 4.55% 108 3127 4.19%
23 5 163 3.55% 5 145 3.79% 5 152 3.97% 100 2900 3.88%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2910 63.30% 43994 58.92% /
2 124 2.70% 3994 5.35% /webstat/usage_201101.html
3 69 1.50% 12 0.02% /wp-cron.php
4 54 1.17% 514 0.69% /webstat/
5 45 0.98% 261 0.35% /wp-content/uploads/weaver-subthemes/style-weaver.css
6 44 0.96% 1108 1.48% /wp-content/themes/2010-weaver/style.css
7 42 0.91% 2077 2.78% /webstat/usage_201102.html
8 38 0.83% 1443 1.93% /webstat/usage_201107.html
9 37 0.80% 1618 2.17% /webstat/usage_201104.html
10 35 0.76% 1317 1.76% /webstat/usage_201106.html
11 35 0.76% 1498 2.01% /webstat/usage_201201.html
12 33 0.72% 1131 1.51% /webstat/usage_201007.html
13 31 0.67% 106 0.14% /wp-login.php
14 24 0.52% 24 0.03% /wp-includes/js/comment-reply.js
15 15 0.33% 1561 2.09% /webstat/usage_201202.html
16 14 0.30% 5 0.01% /xmlrpc.php
17 12 0.26% 722 0.97% /webstat/usage_201110.html
18 11 0.24% 953 1.28% /webstat/usage_201112.html
19 10 0.22% 475 0.64% /webstat/usage_201111.html
20 9 0.20% 2 0.00% /wp-admin/admin-ajax.php
21 8 0.17% 642 0.86% /webstat/usage_201005.html
22 8 0.17% 467 0.63% /webstat/usage_201108.html
23 8 0.17% 471 0.63% /webstat/usage_201109.html
24 7 0.15% 744 1.00% /webstat/usage_201009.html
25 6 0.13% 428 0.57% /webstat/usage_201004.html
26 6 0.13% 412 0.55% /webstat/usage_201006.html
27 6 0.13% 575 0.77% /webstat/usage_201103.html
28 6 0.13% 585 0.78% /webstat/usage_201105.html
29 6 0.13% 2 0.00% /wp-admin/load-scripts.php
30 6 0.13% 1 0.00% /wp-admin/load-styles.php

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2910 63.30% 43994 58.92% /
2 124 2.70% 3994 5.35% /webstat/usage_201101.html
3 42 0.91% 2077 2.78% /webstat/usage_201102.html
4 37 0.80% 1618 2.17% /webstat/usage_201104.html
5 15 0.33% 1561 2.09% /webstat/usage_201202.html
6 35 0.76% 1498 2.01% /webstat/usage_201201.html
7 38 0.83% 1443 1.93% /webstat/usage_201107.html
8 35 0.76% 1317 1.76% /webstat/usage_201106.html
9 33 0.72% 1131 1.51% /webstat/usage_201007.html
10 44 0.96% 1108 1.48% /wp-content/themes/2010-weaver/style.css

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2910 63.30% 701 70.03% /
2 69 1.50% 63 6.29% /wp-cron.php
3 54 1.17% 33 3.30% /webstat/
4 124 2.70% 13 1.30% /webstat/usage_201101.html
5 15 0.33% 13 1.30% /webstat/usage_201202.html
6 38 0.83% 12 1.20% /webstat/usage_201107.html
7 35 0.76% 11 1.10% /webstat/usage_201106.html
8 11 0.24% 11 1.10% /webstat/usage_201112.html
9 35 0.76% 11 1.10% /webstat/usage_201201.html
10 42 0.91% 10 1.00% /webstat/usage_201102.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2910 63.30% 689 68.69% /
2 69 1.50% 63 6.28% /wp-cron.php
3 54 1.17% 40 3.99% /webstat/
4 124 2.70% 15 1.50% /webstat/usage_201101.html
5 42 0.91% 15 1.50% /webstat/usage_201102.html
6 15 0.33% 14 1.40% /webstat/usage_201202.html
7 37 0.80% 12 1.20% /webstat/usage_201104.html
8 10 0.22% 10 1.00% /webstat/usage_201111.html
9 11 0.24% 10 1.00% /webstat/usage_201112.html
10 35 0.76% 9 0.90% /webstat/usage_201106.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 1087 23.65% 1087 28.42% 14973 20.05% 134 12.03% lasvegas-nv-datacenter.com
2 589 12.81% 589 15.40% 7496 10.04% 16 1.44% defenix.org
3 577 12.55% 577 15.08% 7343 9.83% 33 2.96% 64-120-202-182.static.hostnoc.net
4 330 7.18% 330 8.63% 10341 13.85% 36 3.23% 178-137-16-47-lvv.broadband.kyivstar.net
5 233 5.07% 233 6.09% 51 0.07% 233 20.92% 059148242007.ctinets.com
6 105 2.28% 71 1.86% 4119 5.52% 68 6.10% spider-77-88-24-25.yandex.com
7 101 2.20% 66 1.73% 1830 2.45% 61 5.48% crawl-66-249-72-36.googlebot.com
8 94 2.04% 35 0.92% 1960 2.63% 37 3.32% 208.115.113.83
9 90 1.96% 40 1.05% 2415 3.23% 38 3.41% 208-115-111-67-reverse.wowrack.com
10 71 1.54% 57 1.49% 2183 2.92% 27 2.42% crawl-66-249-72-97.googlebot.com
11 63 1.37% 63 1.65% 11 0.01% 60 5.39% server2.simpleweb.com
12 62 1.35% 45 1.18% 1406 1.88% 2 0.18% 178.239.58.143
13 49 1.07% 20 0.52% 610 0.82% 27 2.42% crawl-66-249-66-73.googlebot.com
14 34 0.74% 3 0.08% 14 0.02% 6 0.54% crawl-66-249-72-6.googlebot.com
15 29 0.63% 20 0.52% 315 0.42% 1 0.09% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
16 28 0.61% 20 0.52% 315 0.42% 1 0.09% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
17 23 0.50% 14 0.37% 147 0.20% 1 0.09% 109.red-80-58-205.staticip.rima-tde.net
18 22 0.48% 3 0.08% 41 0.05% 10 0.90% msnbot-157-55-16-230.search.msn.com
19 20 0.44% 8 0.21% 612 0.82% 4 0.36% sticker00.yandex.ru
20 19 0.41% 13 0.34% 172 0.23% 2 0.18% 33.red-80-58-205.staticip.rima-tde.net
21 19 0.41% 18 0.47% 475 0.64% 2 0.18% 83.247.136.67
22 18 0.39% 6 0.16% 338 0.45% 8 0.72% msnbot-207-46-199-47.search.msn.com
23 18 0.39% 5 0.13% 27 0.04% 8 0.72% msnbot-65-52-104-27.search.msn.com
24 17 0.37% 12 0.31% 268 0.36% 1 0.09% dhcpd-126.fyl.uva.es
25 17 0.37% 6 0.16% 328 0.44% 8 0.72% msnbot-65-52-104-28.search.msn.com
26 16 0.35% 14 0.37% 456 0.61% 1 0.09% 193.104.51.6
27 16 0.35% 8 0.21% 610 0.82% 8 0.72% host-137-82-2-96.midco.net
28 15 0.33% 11 0.29% 253 0.34% 1 0.09% 75.183.17.95.dynamic.jazztel.es
29 14 0.30% 12 0.31% 295 0.39% 1 0.09% 188.27.221.87.dynamic.jazztel.es
30 14 0.30% 12 0.31% 314 0.42% 1 0.09% 83.247.136.38

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1087 23.65% 1087 28.42% 14973 20.05% 134 12.03% lasvegas-nv-datacenter.com
2 330 7.18% 330 8.63% 10341 13.85% 36 3.23% 178-137-16-47-lvv.broadband.kyivstar.net
3 589 12.81% 589 15.40% 7496 10.04% 16 1.44% defenix.org
4 577 12.55% 577 15.08% 7343 9.83% 33 2.96% 64-120-202-182.static.hostnoc.net
5 105 2.28% 71 1.86% 4119 5.52% 68 6.10% spider-77-88-24-25.yandex.com
6 90 1.96% 40 1.05% 2415 3.23% 38 3.41% 208-115-111-67-reverse.wowrack.com
7 71 1.54% 57 1.49% 2183 2.92% 27 2.42% crawl-66-249-72-97.googlebot.com
8 94 2.04% 35 0.92% 1960 2.63% 37 3.32% 208.115.113.83
9 101 2.20% 66 1.73% 1830 2.45% 61 5.48% crawl-66-249-72-36.googlebot.com
10 62 1.35% 45 1.18% 1406 1.88% 2 0.18% 178.239.58.143

Top 30 of 211 Total Referrers
# Hits Referrer
1 1388 30.19% - (Direct Request)
2 373 8.11% http://www.assparadepussy.com/
3 215 4.68% http://www.8hotlatinas.com/
4 210 4.57% http://www.bangbroson.com/
5 141 3.07% http://www.blondelesbianstube.com/
6 127 2.76% http://www.bigbrazilianbooty.info/video/mikeinbrazil-alessandra-dias-brazilian-anal-porn/
7 121 2.63% http://www.naturalhugeboobs.info/video/bignaturals-elle-ryan-busty-girl-riding-cock/
8 120 2.61% http://www.freetrannypics.info/
9 113 2.46% http://www.hugeperkyboobs.info/young-large-boobs/
10 105 2.28% http://www.pleasebangmywife-2.com/bang-julian-please-wife2.html
11 101 2.20% http://www.reality900.com/reality-king-skye-movie/
12 80 1.74% http://www.bustyebonyinterracial.info/sexy-ebony-babes/
13 80 1.74% http://www.sexynakedlesbians.org/
14 79 1.72% http://www.redheads-online.com/
15 78 1.70% http://www.nudematuremilfs.info/
16 77 1.68% http://www.mrbigdickshotchicks4u.com/
17 75 1.63% http://www.oldfartsfuckingyoungtarts.net/video/old-men-who-fuck-teen-pussy/
18 74 1.61% http://www.blackgirlyoung.com/
19 72 1.57% http://www.nudemilfsfree.com/video/milfhunter-natalia-latina-milf-fucking/
20 20 0.44% http://www.google.es/url
21 15 0.33% http://equipmentgvwhhb.cwahi.net/
22 15 0.33% http://pelukawa.dax.ru/
23 15 0.33% http://shirtlessvmx.cwahi.net/
24 10 0.22% http://agreementagtca.cwahi.net/sitemap.html
25 10 0.22% http://bungalowvtrz.dousetsu.com/sitemap.html
26 10 0.22% http://fundamentabgudf.dousetsu.com/
27 10 0.22% http://homographkay.dousetsu.com/
28 10 0.22% http://marketmbu.dousetsu.com/sitemap.html
29 10 0.22% http://stockveqq.cwahi.net/sitemap.html
30 7 0.15% http://www.google.es/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% montserrat rodoreda teatro colon buenos aires

Top 15 of 176 Total User Agents
# Hits User Agent
1 2249 48.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 337 7.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 219 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 184 4.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 130 2.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 85 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 69 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 63 1.37% WordPress/3.0.5; http://www.joseprodoreda.cat
9 62 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 58 1.26% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 42 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .N
12 30 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 29 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 29 0.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 29 0.63% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2324 50.55% 1789 46.77% 31220 41.81% commercial (.com)
2 1174 25.54% 1111 29.05% 24062 32.22% network (.net)
3 597 12.99% 596 15.58% 7724 10.34% organizations (.org)
4 347 7.55% 226 5.91% 7860 10.53% unresolved
5 73 1.59% 56 1.46% 1453 1.95% Spain
6 38 0.83% 14 0.37% 995 1.33% Russia
7 9 0.20% 8 0.21% 304 0.41% Catalan language/culture (.cat)
8 8 0.17% 7 0.18% 102 0.14% Ukraine
9 7 0.15% 7 0.18% 228 0.30% Argentina
10 5 0.11% 3 0.08% 228 0.31% Germany
11 4 0.09% 2 0.05% 152 0.20% Sweden
12 3 0.07% 1 0.03% 1 0.00% France
13 2 0.04% 1 0.03% 76 0.10% Czech Republic
14 2 0.04% 0 0.00% 1 0.00% Netherlands
15 2 0.04% 2 0.05% 111 0.15% Poland
16 2 0.04% 2 0.05% 152 0.20% United Kingdom


Generated by Webalizer Version 2.01